| THE USE OF  GIS TECHNOLOGY IN CULTURAL HERITAGE overview 2021 version  | 
  
| Home | About | References | Projects/Links | Authors | Contact | 
| COUNTRIES / REGIONS | 
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
| BH | BHR | ||||
| BD | BGD | ||||
| BB | BRB | ||||
| BY | BLR | ||||
| BZ | BLZ | ||||
| BE | BEL | ||||
| BJ | BEN | ||||
| BO | BOL | ||||
| BA | BIH | ||||
| BR | BRA | ||||
| BG | BGR | 
| © ICOMOS ROMANIA 2019 |