| THE USE OF  GIS TECHNOLOGY IN CULTURAL HERITAGE overview 2021 version  | 
  
| Home | About | References | Projects/Links | Authors | Contact | 
| COUNTRIES / REGIONS | 
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
| KH | KHM | ||||
| CA | CAN | ||||
| CL | CHL | ||||
| CN | CHN | ||||
| TW | TWN | ||||
| CO | COL | ||||
| CD | COD | ||||
| CG | COG | ||||
| CR | CRI | ||||
| HR | HRV | ||||
| CU | CUB | ||||
| CY | CYP | ||||
| CZ | CZE | 
| © ICOMOS ROMANIA 2019 |